2007
| District Code | School District | Levy Rate |
| ARK | Arkoma | 76.09 |
| BOK | Bokoshe | 76.09 |
| CAM | Cameron | 76.09 |
| COWL | Cowlington | 80.93 |
| FANSH | Fanshawe | 76.09 |
| FTCOF | Ft Coffee | 84.78 |
| HEAV | Heavener | 86.71 |
| HEAVT1 | Heavener Tiff 1 | 86.71 |
| HEAVT2 | Heavener Tiff 2 | 86.71 |
| HEAVT3 | Heavener Tiff 3 | 86.71 |
| HOWE | Howe | 90.78 |
| LEF | LeFlore | 76.09 |
| PAN | Panama | 80.82 |
| POC 7 | Pocola | 80.90 |
| POC91 | Pocola (Arkoma SD) | 76.09 |
| POT | Poteau | 85.28 |
| RK IS | Rock Island | 76.09 |
| SH PT | Shady Point | 81.71 |
| SPIRO | Spiro | 84.78 |
| TALI | Talihina | 82.55 |
| WIS | Wister | 85.85 |
| I-91 | Arkoma School District | 76.09 |
| I-26 | Bokoshe School District | 76.09 |
| I-17 | Cameron School District | 76.09 |
| JT-43 | Cowl-Keota School District | 80.93 |
| D-39 | Fanshawe School District | 76.09 |
| I-3 | Heavener School District | 86.71 |
| D-14 | Hodgen School District | 82.74 |
| I-67 | Howe School District | 90.78 |
| I-16 | LeFlore School District | 76.09 |
| JT-37 | McCurtain School District | 76.09 |
| D-11 | Monroe School District | 76.09 |
| I-20 | Panama School District | 80.82 |
| I-29 | Poteau School District | 85.28 |
| JT-2 | Red Oak School District | 81.75 |
| D-4 | Shady Point School District | 81.71 |
| JT-14 | Smithville School District | 76.09 |
| I-2 | Spiro/Ft Coffee School District | 84.78 |
| I-52 | Talihina School District | 82.55 |
| I-62 | Whitesboro School District | 76.09 |
| I-49 | Wister School District | 85.85 |

